Research Publications
The Bridge Institute Of Research & Development
Research Publications
The BIRD is renowned for its exceptional services and guidance in various research publications, offering invaluable support to researchers across diverse fields. With a strong commitment to quality and innovation, The BIRD collaborates extensively with numerous organizations, enriching research endeavors through its expertise and resources. By fostering partnerships and participating actively in research initiatives, The BIRD plays a pivotal role in advancing knowledge and contributing significantly to the academic and scientific community.
THE BIRD's Research Publications Services are as follows
International
Sr. No. | Research Title | Journal/Conference | Year | Pages | Impact Factor |
---|---|---|---|---|---|
1 | Perceptions on Climate Change and Satisfaction on Adaptive Measures: Farmer Field Evidence from Punjab, Pakistan | WSEAS Transactions on Environment and Development | 2023 | DOI: 10.37394/232015.2023.19.102 | 0.5 |
2 | Environmental sustainability under sustainable economic growth in Pakistan time series reflections | Fresenius Environmental Bulletin | 31(6A) | 6760-6766 | 0.55 |
3 | Factor output and economic growth in Pakistan: Does fiscal policy matter? | PalArch’s Journal of Archeology of Egypt/Egyptology | 2022 | 19(1) | 0.11 |
4 | R&D Innovation Adoption, Climatic Sensitivity, and Absorptive Ability Contribution for Agriculture TFP Growth in Pakistan | Agriculture | 11(12) | 1206 | 3.408 |
5 | Factors Determining Consumer Acceptance of Biofortified Food: Case of Zinc-Fortified Wheat in Pakistan’s Punjab Province | Front. Nut. | 8 | 647823 | N/A |
6 | Research and Development Spillover, Irrigation Water Use and Agricultural Production in Pakistan | WSEAS Transactions on Environment and Development | 2021 | 17 | 1.01 |
7 | Dynamics of Multidimensional Inequality across Different Occupations in Pakistan | Soc. Indic. Res. | 2021 | 153 | 1.874 |
8 | How Aging Population Affects Health Care Expenditures in Pakistan? A Bayesian VAR Analysis | Soc. Indic. Res. | 2021 | 153 | 1.874 |
9 | Economic Impacts of climate Change on rice Production in the Rice Wheat cotton Zone of Pakistan | Fresenius Environmental Bulletin | 2020 | Volume 29 – No. 10 | 0.554 |
10 | Exercising Ricardian Empirics to Investigate the Impact of Climate Change on Dairy production in Pakistan | Fresenius Environmental Bulletin | 2020 | Volume 29 – No. 06 | 0.554 |
National
Sr. No. | Research Title | Journal/Conference | Year | Pages | Impact Factor |
---|---|---|---|---|---|
1 | Measuring Returns to scale among vegetable producers under technological change: An evidence from China | Journal of Animal and Plant Sciences | 2020 | Vol. 30, No. 2, p 475-484 | 0.481 |
2 | An investigation of the impact of Climate Change on Rice Crop in Pakistan: A Multivariate Analysis | Pak. J. Agri. Rs. | 2017 | Vol. 54 (3), 561-566 | 0.618 |
3 | Pro-poor Growth Across Different Climatic Zones of Rural Pakistan | Pak. J. Agri. Rs. | 2015 | Vol. 52(2), 497-503 | 0.618 |
4 | Poverty Dynamics of Rural Punjab | Journal of Animal & Plant Sciences | 2015 | Vol. 25, No. 2 | 0.57 |
5 | Role of Ecotourism in Promoting and Sustaining conservation of Nature: A Case Study of Murree forest recreational resort | Pak. J. Agri. Rs. | 2013 | Vol. 50(3), 463-468 | 0.618 |
6 | Technical Efficiency of Wheat Production in Rain-fed Areas: A Case Study of Punjab, Pakistan | Pak. J. Agri. Rs. | 2012 | Vol. 49 (3), 411-417 | 0.618 |
7 | Impact of Climate Change on Agriculture: Empirical Evidence from Arid Region | Pak. J. Agri. Sci. | 2011 | Vol. 48(4), 327-333 | 0.618 |
8 | Factors Affecting Milk Production in Buffaloes: A Case Study | Pak. Vet. J. | 2010 | 30 (2): 115-117 | 1.175 |
9 | Cross Sectional Trends and Dynamics of Economic Inequality in Pakistan | P J. Agri. Sci. | 2010 | 47(3): 303-308 | 0.618 |
10 | Relative Poverty Dynamics in Pakistan | P J. Agri. Sci. | 2010 | 47(1): 45-52 | 0.618 |
11 | Poverty Dynamics in Rural Pakistan: Divisional Level Diagnosis | Pak. J. Agri. Sci | 2009 | Vol. 45 (4), 477-484 | 0.618 |
12 | Demographic Dimensions of Rural Poverty in Pakistan | Pak. J. Agri. Sci. | 2006 | 43(1-2), 69-72 | 0.618 |
13 | Determinants of Domestic Violence in Middle Class Households | Pak. J. Agri. Sci. | 2006 | 43(3-4), 225-229 | 0.618 |
14 | Diagnosing the Patterns of Personality Development: A Factor Analysis | Pak. J. Agri. Sci. | 2006 | 43(3-4), 217-219 | 0.618 |
15 | Dynamics of Relative Poverty in Rural Areas: An Evidence from Nangarhar, Afghanistan | Pak. J. Agri. Sci. | 2006 | 43(3-4), 220-224 | 0.618 |
16 | Socio-Economic Milieu of Small Farmers in Sargodha District | Pak. J. Agri. Sci. | 2006 | 43(1-2), 86-88 | 0.618 |
17 | Tracing the Snapshot of Working Women: A Behavioural Analysis of Their Family Members | Pak. J. Agri. Sci. | 2006 | 43(1-2), 77-81 | 0.618 |
18 | Production Potential of Sugarcane Crop in Punjab Province of Pakistan up to the year 2008-2009 | Pak. J. Agri. Sci. | 1997 | 34(1-4), 40-44 | 0.618 |
19 | Economic Benefits of the Water Management Program: A Case Study of the UAF | Pak. J. Agri. Sci. | 1995 | 32(4), 293-297 | 0.618 |
Empower Your Future With Us
Join THE BIRD to access cutting-edge research, expert guidance, and tools to achieve your goals, enhance skills, and create a brighter future. Empower your future today!