Peer Reviewed Publications
The Bridge Institute Of Research & Development
Peer Reviewed Publications
THE BIRD (The Bridge Institute of Research and Development) has consistently demonstrated its commitment to excellence in providing robust services and guidance in various research publications. Collaborating closely with numerous organizations, THE BIRD has actively participated in fostering a conducive environment for scholarly endeavors. Its contributions extend beyond mere facilitation, encompassing comprehensive support that enhances the quality and impact of research outputs across diverse fields. Through its dedicated efforts, THE BIRD has earned recognition for its pivotal role in promoting rigorous academic standards and facilitating meaningful collaborations, thereby enriching the landscape of research and development.
THE BIRD's Peer Reviewed Publications Services are as follows
Sr. No. | Title | Journal | Volume | Issue |
---|---|---|---|---|
1 | Socio-economic Policy Imperative for Sustainable Food System in Pakistan (2021) | Journal of South Asian Studies | Vol. 9 | No. 2 |
2 | Climatic variability during cropping seasons in agro-ecological zones of Pakistan (2022) | International Journal of Agricultural Extension | Vol. 10 | No. 1 |
3 | Challenges and Opportunities of Multidimensional Slats of Sustainable Development in Pakistan (2021) | Turkish Online Journal of Qualitative Inquiry | Vol. 12 | No. 10 |
4 | Factors Affecting the Willingness to Pay for Improved Electricity Services in Rural Areas of Pakistan (2021) | Turkish Online Journal of Qualitative Inquiry | Vol. 12 | No. 10 |
5 | Meta-Analysis of Theoretical and Empirical connections between Altruistic Behavior and Economic Wellbeing of an individual (2021) | Indian Journal of Economics & Business | Vol. 20 | No. 4 |
6 | Development of a twenty-first century skills scale for agri. varsities (2019) | Cogent Business & Management | Vol. 6 | 1 |
7 | Conflict Management and Leadership Styles of teaching staff at higher education level: Moderating Role of gender (2019) | Academic Research International | Vol. 10 | 2 |
8 | Women Empowerment through Home Based Businesses: A Case Study of District Abbottabad, Pakistan (2019) | The Empirical Economics Letters | Vol. 18 | 9 |
9 | Structural Adjustment and Vertical Inequality in Rawalpindi District (2019) | SSRN | ||
10 | Horizontal and vertical inequalities across the region and time in Punjab (2016) | Indian Journal of Economics and Development | Vol. 4 | 12 |
11 | Impact of Resource Management on the Development of Arid Area Productivity and Livelihood: A Case Study of Rawalpindi District (2014) | Scholarly Journal of Agricultural Sciences | Vol. 4 | 2 |
12 | Estimation of Wheat Production, Forecasting and Risk Analysis: District Jhang (2006) | J. Agric. Soc. Sci. | Vol. 2 | 1 |
13 | Spatial and Temporal Investigation of Multidimensional Poverty in Rural Pakistan (2015) | Poverty and Public Policy | ||
14 | Measuring Efficiency of Hospitals by DAE: An Empirical Evidence from Pakistan (2014) | International Journal of Public Health Sciences | Vol. 3 | No. 2 |
15 | Modeling the relationship between GDP and Unemployment for Okun’s Law Specific to Pakistan during 1976-2010 (2014) | Theoretical & Applied Economics | Volume XX (2013) | No. 10(587) |
Empower Your Future With Us
Join The BIRD to access cutting-edge research, expert guidance, and tools to achieve your goals, enhance skills, and create a brighter future. Empower your future today!